
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:30 | ![]() | 2 pfungwa | Zvibvumirano zvekuvaka (MoM) | 1.9% | -1.9% |
| 03:00 | ![]() | 2 pfungwa | Zvinotengeswa kunze kwenyika (YoY) | 1.0% | -7.5% |
| 03:00 | ![]() | 2 pfungwa | Imports (YoY) | 5.4% | -1.9% |
| 03:00 | ![]() | 2 pfungwa | Trade Balance (USD) | 81.40B | 58.55B |
| 07:55 | ![]() | 2 pfungwa | ECB McCaul Inotaura | --- | --- |
| 12:15 | ![]() | 2 pfungwa | ECB's De Guindos Inotaura | --- | --- |
| 12:30 | ![]() | 2 pfungwa | Kuenderera mberi Nezvichemo Zvisina Basa | 1,790K | 1,774K |
| 12:30 | ![]() | 2 pfungwa | Pakutanga Kusarudzwa kweJobho | 212K | 208K |
| 17:00 | ![]() | 2 pfungwa | 30-Yegore Bond Auction | --- | 4.671% |
| 18:00 | ![]() | 2 pfungwa | Nhengo yeFOMC Daly Inotaura | --- | --- |
| 20:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,362B |
| 22:30 | ![]() | 2 pfungwa | Bhizinesi NZ PMI (Kubvumbi) | --- | 47.1 |
| 23:30 | ![]() | 2 pfungwa | Kushandiswa Kwemhuri (YoY) (Kurume) | -2.4% | -0.5% |
| 23:30 | ![]() | 2 pfungwa | Kushandiswa Kwemhuri (MoM) (Kurume) | -0.3% | 1.4% |
| 23:50 | ![]() | 2 pfungwa | Akagadziridzwa Current Account (Kurume) | 2.04T | 1.37T |
| 23:50 | ![]() | 2 pfungwa | Current Account nsa (Kurume) | 3.489T | 2.644T |










