
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:30 | ![]() | 2 pfungwa | NAB Business Confidence (Chikunguru) | -1 | 0 |
| 03:00 | ![]() | 2 pfungwa | Zvinotengeswa kunze kwenyika (YoY) (Chikunguru) | -9.8% | -12.4% |
| 03:00 | ![]() | 2 pfungwa | Zvinobva kunze (YoY) (Chikunguru) | -5.6% | -6.8% |
| 03:00 | ![]() | 2 pfungwa | Trade Balance (USD) (Chikunguru) | 67.80B | 70.62B |
| 12:30 | ![]() | 2 pfungwa | Zvokutengeserana | --- | 247.10B |
| 12:30 | ![]() | 2 pfungwa | Imports | --- | 316.10B |
| 12:30 | ![]() | 2 pfungwa | Trade Balance (Chikumi) | -65.00B | -69.00B |
| 16:00 | ![]() | 3 pfungwa | EIA Yenguva Yenguva pfupi Energy Outlook | --- | --- |
| 17:00 | ![]() | 2 pfungwa | 3-Yegore Note Auction | --- | 4.534% |
| 20:30 | ![]() | 2 pfungwa | API Weekly Crude Oil Stock | --- | -15.400M |
| 22:45 | ![]() | 2 pfungwa | Electronic Card Retail Sales (MoM) (Chikunguru) | 0.0% | 1.0% |








