
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 00:30 | ![]() | 2 pfungwa | kana Jibun Bank Japan Services PMI (Kubvumbi) | 54.6 | 54.1 |
| 01:30 | ![]() | 2 pfungwa | Retail Sales (MoM) | -0.2% | 0.3% |
| 04:30 | ![]() | 3 pfungwa | RBA Muberero weChisarudzo (Chivabvu) | 4.35% | 4.35% |
| 05:30 | ![]() | 2 pfungwa | RBA Monetary Policy Statement | --- | --- |
| 05:30 | ![]() | 2 pfungwa | RBA Rate Chirevo | --- | --- |
| 10:00 | ![]() | 2 pfungwa | Eurogroup Misangano | --- | --- |
| 15:30 | ![]() | 2 pfungwa | FOMC Member Kashkari Speaks | --- | --- |
| 16:00 | ![]() | 2 pfungwa | EIA Yenguva Yenguva pfupi Energy Outlook | --- | --- |
| 17:00 | ![]() | 2 pfungwa | 3-Yegore Note Auction | --- | 4.548% |
| 19:00 | ![]() | 2 pfungwa | Chikwereti chevatengi (Kurume) | 15.50B | 14.12B |
| 20:30 | ![]() | 2 pfungwa | API Weekly Crude Oil Stock | --- | 4.906M |








