
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:30 | ![]() | 2 pfungwa | GDP (YoY) (Q2) | 1.7% | 2.3% |
| 01:30 | ![]() | 2 pfungwa | GDP (QQ) (Q2) | 0.3% | 0.2% |
| 12:00 | ![]() | 2 pfungwa | ECB McCaul Inotaura | --- | --- |
| 12:30 | ![]() | 2 pfungwa | Zvokutengeserana | --- | 247.50B |
| 12:30 | ![]() | 2 pfungwa | Imports | --- | 313.00B |
| 12:30 | ![]() | 2 pfungwa | Trade Balance (Chikunguru) | -68.00B | -65.50B |
| 13:45 | ![]() | 2 pfungwa | S&P Global Composite PMI (Aug) | 50.4 | 52.0 |
| 13:45 | ![]() | 3 pfungwa | S&P Global Services PMI (Aug) | 51.0 | 52.3 |
| 14:00 | ![]() | 2 pfungwa | ISM Non-Manufacturing Employment (Aug) | --- | 50.7 |
| 14:00 | ![]() | 3 pfungwa | ISM Isiri Kugadzira PMI (Aug) | 52.5 | 52.7 |
| 14:00 | ![]() | 3 pfungwa | Mitengo Isiri Yekugadzira ISM (Aug) | --- | 56.8 |
| 15:10 | ![]() | 2 pfungwa | RBA Gavhuna Lowe Anotaura | --- | --- |
| 18:00 | ![]() | 2 pfungwa | Beige Book | --- | --- |
| 20:30 | ![]() | 2 pfungwa | API Weekly Crude Oil Stock | --- | -11.486M |







