
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 00:30 | ![]() | 2 pfungwa | kana Jibun Bank Japan Services PMI (Chivabvu) | 53.6 | 53.6 |
| 01:30 | ![]() | 2 pfungwa | GDP (QQ) (Q1) | 0.2% | 0.2% |
| 01:30 | ![]() | 2 pfungwa | GDP (YoY) (Q1) | 1.2% | 1.5% |
| 01:45 | ![]() | 2 pfungwa | Caixin Services PMI (Chivabvu) | 52.6 | 52.5 |
| 08:00 | ![]() | 2 pfungwa | HCOB Eurozone Composite PMI (Chivabvu) | 52.3 | 51.7 |
| 08:00 | ![]() | 2 pfungwa | HCOB Eurozone Services PMI (Chivabvu) | 53.3 | 53.3 |
| 08:25 | ![]() | 2 pfungwa | ECB's Supervisory Board Member Jochnick Anotaura | --- | --- |
| 12:15 | ![]() | 3 pfungwa | ADP Nonfarm Employment Shanduko (Chivabvu) | 173K | 192K |
| 13:45 | ![]() | 2 pfungwa | S&P Global Composite PMI (Chivabvu) | 54.4 | 51.3 |
| 13:45 | ![]() | 3 pfungwa | S&P Global Services PMI (Chivabvu) | 54.8 | 51.3 |
| 14:00 | ![]() | 2 pfungwa | ISM Non-Manufacturing Employment (Chivabvu) | --- | 45.9 |
| 14:00 | ![]() | 3 pfungwa | ISM Isiri-Kugadzira PMI (Chivabvu) | 51.0 | 49.4 |
| 14:00 | ![]() | 3 pfungwa | Mitengo Isiri Yekugadzira ISM (Chivabvu) | --- | 59.2 |
| 14:30 | ![]() | 3 pfungwa | Mafuta Asingawaniki Inventories | --- | -4.156M |
| 14:30 | ![]() | 2 pfungwa | Cushing Crude Oil Inventories | --- | -1.766M |
| 20:30 | ![]() | 2 pfungwa | ECB McCaul Inotaura | --- | --- |









