
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 00:00 | ![]() | 3 pfungwa | Fed Chair Powell Anotaura | --- | --- |
| 00:30 | ![]() | 2 pfungwa | Trade musaridzwa | 10.510B | 11.437B |
| 00:30 | ![]() | 2 pfungwa | kana Jibun Bank Japan Services PMI (Ndira) | 52.7 | 51.5 |
| 01:45 | ![]() | 2 pfungwa | Caixin Services PMI (Ndira) | 53.0 | 52.9 |
| 09:00 | ![]() | 2 pfungwa | HCOB Eurozone Composite PMI (Ndira) | 47.9 | 47.6 |
| 09:00 | ![]() | 2 pfungwa | HCOB Eurozone Services PMI (Ndira) | 48.4 | 48.8 |
| 14:45 | ![]() | 2 pfungwa | S&P Global Composite PMI (Ndira) | 52.3 | 50.9 |
| 14:45 | ![]() | 3 pfungwa | S&P Global Services PMI (Ndira) | 52.9 | 51.4 |
| 15:00 | ![]() | 2 pfungwa | ISM Non-Manufacturing Employment (Ndira) | --- | 43.3 |
| 15:00 | ![]() | 3 pfungwa | ISM Non-Manufacturing PMI (Jan) | 52.0 | 50.6 |
| 15:00 | ![]() | 3 pfungwa | Mitengo Isiri Yekugadzira ISM (Ndira) | --- | 57.4 |
| 19:00 | ![]() | 2 pfungwa | FOMC Nhengo Bostic Inotaura | --- | --- |
| 23:30 | ![]() | 2 pfungwa | Kushandiswa Kwemhuri (MoM) (Zvita) | 0.2% | -1.0% |
| 23:30 | ![]() | 2 pfungwa | Kushandiswa Kwemhuri (YoY) (Zvita) | -2.1% | -2.9% |









