
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:45 | ![]() | 2 pfungwa | Caixin Services PMI (Zvita) | 51.6 | 51.5 |
| 09:00 | ![]() | 2 pfungwa | HCOB Eurozone Composite PMI (Zvita) | 47.0 | 47.6 |
| 09:00 | ![]() | 2 pfungwa | HCOB Eurozone Services PMI (Zvita) | 48.1 | 48.7 |
| 13:15 | ![]() | 3 pfungwa | ADP Nonfarm Employment Shanduko (Zvita) | 115K | 103K |
| 13:30 | ![]() | 2 pfungwa | Kuenderera mberi Nezvichemo Zvisina Basa | 1,883K | 1,875K |
| 13:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 216K | 218K |
| 14:45 | ![]() | 2 pfungwa | S&P Global Composite PMI (Zvita) | 51.0 | 50.7 |
| 14:45 | ![]() | 3 pfungwa | S&P Global Services PMI (Zvita) | 51.3 | 50.8 |
| 16:00 | ![]() | 3 pfungwa | Mafuta Asingawaniki Inventories | -3.200M | -7.114M |
| 16:00 | ![]() | 2 pfungwa | Cushing Crude Oil Inventories | --- | 1.508M |
| 21:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,713B |







