
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 00:30 | ![]() | 2 pfungwa | PPI (QoQ) (Q3) | 0.7% | 0.5% |
| 00:30 | ![]() | 2 pfungwa | PPI (YoY) (Q3) | --- | 3.9% |
| 10:00 | ![]() | 2 pfungwa | EU Leaders Summit | --- | --- |
| 12:30 | ![]() | 3 pfungwa | Core PCE Mutengo Index (YoY) (Sep) | 3.7% | 3.9% |
| 12:30 | ![]() | 3 pfungwa | Core PCE Price Index (MoM) (Sep) | 0.3% | 0.1% |
| 12:30 | ![]() | 2 pfungwa | PCE Mutengo index (YoY) (Sep) | 3.4% | 3.5% |
| 12:30 | ![]() | 2 pfungwa | PCE mutengo index (MoM) (Sep) | 0.3% | 0.4% |
| 12:30 | ![]() | 2 pfungwa | Kushandisa Pamunhu (MoM) (Sep) | 0.5% | 0.4% |
| 14:00 | ![]() | 2 pfungwa | Michigan 1-Gore reInflation Tarisiro (Gumiguru) | 3.8% | 3.2% |
| 14:00 | ![]() | 2 pfungwa | Michigan 5-Gore reInflation Tarisiro (Gumiguru) | 3.0% | 2.8% |
| 14:00 | ![]() | 2 pfungwa | Michigan Consumer Tarisiro (Gumiguru) | 60.7 | 66.0 |
| 14:00 | ![]() | 2 pfungwa | Michigan Consumer Sentiment (Gumiguru) | 63.0 | 68.1 |
| 17:00 | ![]() | 2 pfungwa | US Baker Hughes Oil Rig Count | --- | 502 |
| 17:00 | ![]() | 2 pfungwa | US Baker Hughes Total Rig Count | --- | 624 |
| 20:30 | ![]() | 2 pfungwa | CFTC Crude Oil inofungidzira mambure zvinzvimbo | --- | 306.4K |
| 20:30 | ![]() | 2 pfungwa | CFTC Goridhe yekufungidzira mambure zvinzvimbo | --- | 112.7K |
| 20:30 | ![]() | 2 pfungwa | CFTC Nasdaq 100 yekufungidzira mambure zvinzvimbo | --- | 14.3K |
| 20:30 | ![]() | 2 pfungwa | CFTC S&P 500 yekufungidzira mambure zvinzvimbo | --- | -63.2K |
| 20:30 | ![]() | 2 pfungwa | CFTC AUD yekufungidzira mambure zvinzvimbo | --- | -80.7K |
| 20:30 | ![]() | 2 pfungwa | CFTC JPY yekufungidzira mambure zvinzvimbo | --- | -102.7K |
| 20:30 | ![]() | 2 pfungwa | CFTC EUR yekufungidzira mambure zvinzvimbo | --- | 82.4K |








