
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 10:00 | ![]() | 2 pfungwa | Euro Summit | --- | --- |
| 10:00 | ![]() | 2 pfungwa | Eurogroup Misangano | --- | --- |
| 12:15 | ![]() | 2 pfungwa | ECB's Elderson Anotaura | --- | --- |
| 12:30 | ![]() | 2 pfungwa | Kuenderera mberi Nezvichemo Zvisina Basa | --- | 1,828K |
| 12:30 | ![]() | 2 pfungwa | Core Durable Goods Orders (MoM) (Chivabvu) | 0.1% | 0.4% |
| 12:30 | ![]() | 2 pfungwa | Core PCE Mitengo (Q1) | 3.60% | 3.60% |
| 12:30 | ![]() | 3 pfungwa | Durable Goods Orders (MoM) (Chivabvu) | -0.1% | 0.6% |
| 12:30 | ![]() | 3 pfungwa | GDP (QQ) (Q1) | 1.3% | 1.3% |
| 12:30 | ![]() | 2 pfungwa | GDP Price Index (QQ) (Q1) | 3.1% | 3.1% |
| 12:30 | ![]() | 2 pfungwa | Kutengeserana Kwezvinhu Balance (Chivabvu) | -96.00B | -97.95B |
| 12:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 240K | 238K |
| 12:30 | ![]() | 2 pfungwa | Retail Inventories Ex Auto (Chivabvu) | --- | 0.3% |
| 14:00 | ![]() | 2 pfungwa | Yakamirira Kutengeswa Kwemba (MoM) (Chivabvu) | --- | -7.7% |
| 14:30 | ![]() | 2 pfungwa | Atlanta Fed GDPNow (Q2) | 3.0% | 3.0% |
| 17:00 | ![]() | 2 pfungwa | 7-Yegore Note Auction | --- | 4.650% |
| 20:30 | ![]() | 2 pfungwa | Fed Bank Kushushikana Kwesimba Mhedzisiro | --- | --- |
| 23:30 | ![]() | 2 pfungwa | Tokyo Core CPI (YoY) (Chikumi) | 2.0% | 1.9% |
| 23:50 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (MoM) (Chivabvu) | 2.0% | -0.9% |







