
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 10:00 | ![]() | 2 pfungwa | EU Leaders Summit | --- | --- |
| 12:15 | ![]() | 3 pfungwa | Deposit Facility Rate (Oct) | 4.00% | 4.00% |
| 12:15 | ![]() | 2 pfungwa | ECB Marginal Lending Facility | --- | 4.75% |
| 12:15 | ![]() | 2 pfungwa | ECB Monetary Policy Statement | --- | --- |
| 12:15 | ![]() | 3 pfungwa | ECB Mubereko Wemutero Sarudzo (Oct) | 4.50% | 4.50% |
| 12:30 | ![]() | 3 pfungwa | Core Durable Goods Orders (MoM) (Sep) | 0.2% | 0.4% |
| 12:30 | ![]() | 2 pfungwa | Durable Goods Orders (MoM) (Sep) | 1.5% | 0.2% |
| 12:30 | ![]() | 3 pfungwa | GDP (QQ) (Q3) | 4.2% | 2.1% |
| 12:30 | ![]() | 2 pfungwa | GDP Price Index (QQ) (Q3) | 2.5% | 1.7% |
| 12:30 | ![]() | 2 pfungwa | Kutengeserana Kwezvinhu Balance (Sep) | -85.50B | -84.64B |
| 12:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 209K | 198K |
| 12:30 | ![]() | 2 pfungwa | Retail Inventories Ex Auto (Sep) | --- | 0.5% |
| 12:45 | ![]() | 3 pfungwa | ECB Press Musangano | --- | --- |
| 13:00 | ![]() | 2 pfungwa | Fed Waller Anotaura | --- | --- |
| 14:00 | ![]() | 3 pfungwa | Yakamirira Kutengeswa Kwepamba (MoM) (Sep) | -1.3% | -7.1% |
| 14:15 | ![]() | 2 pfungwa | Mutungamiri weECB Lagarde Vanotaura | --- | --- |
| 17:00 | ![]() | 2 pfungwa | 7-Yegore Note Auction | --- | 4.673% |
| 20:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,933B |
| 23:30 | ![]() | 2 pfungwa | Tokyo Core CPI (YoY) (Gumiguru) | 2.5% | 2.5% |







