
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 13:15 | ![]() | 3 pfungwa | Deposit Facility Rate (Jan) | 4.00% | 4.00% |
| 13:15 | ![]() | 2 pfungwa | ECB Marginal Lending Facility | --- | 4.75% |
| 13:15 | ![]() | 2 pfungwa | ECB Monetary Policy Statement | --- | --- |
| 13:15 | ![]() | 3 pfungwa | ECB Mubereko weChisarudzo (Ndira) | 4.50% | 4.50% |
| 13:30 | ![]() | 2 pfungwa | Mvumo yekuvaka | 1.495M | 1.467M |
| 13:30 | ![]() | 2 pfungwa | Kuenderera mberi Nezvichemo Zvisina Basa | 1,828K | 1,806K |
| 13:30 | ![]() | 3 pfungwa | Core Durable Goods Orders (MoM) (Zvita) | 0.2% | 0.5% |
| 13:30 | ![]() | 2 pfungwa | Durable Goods Orders (MoM) (Zvita) | 1.1% | 5.4% |
| 13:30 | ![]() | 3 pfungwa | GDP (QQ) (Q4) | 2.0% | 4.9% |
| 13:30 | ![]() | 2 pfungwa | GDP Price Index (QQ) (Q4) | 2.3% | 3.3% |
| 13:30 | ![]() | 2 pfungwa | Kutengeserana Kwezvinhu Balance (Zvita) | -88.70B | -90.27B |
| 13:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 200K | 187K |
| 13:30 | ![]() | 2 pfungwa | Retail Inventories Ex Auto (Zvita) | --- | -0.9% |
| 13:45 | ![]() | 3 pfungwa | ECB Press Musangano | --- | --- |
| 15:00 | ![]() | 3 pfungwa | Kutengeswa Kwedzimba Kutsva (Zvita) | 645K | 590K |
| 15:00 | ![]() | 2 pfungwa | Kutengeswa Kwedzimba Kutsva (MoM) (Zvita) | --- | -12.2% |
| 15:15 | ![]() | 2 pfungwa | Mutungamiri weECB Lagarde Vanotaura | --- | --- |
| 16:00 | ![]() | 2 pfungwa | Mutungamiri weECB Lagarde Vanotaura | --- | --- |
| 18:00 | ![]() | 2 pfungwa | 7-Yegore Note Auction | --- | 3.859% |
| 21:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,674B |
| 23:30 | ![]() | 2 pfungwa | Tokyo Core CPI (YoY) (Ndira) | 1.9% | 2.1% |
| 23:50 | ![]() | 2 pfungwa | Monetary Policy Meeting Miniti | --- | --- |







