
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 07:00 | ![]() | 2 pfungwa | ECB's Schnabel Inotaura | --- | --- |
| 08:00 | ![]() | 2 pfungwa | ECB Economic Bulletin | --- | --- |
| 12:30 | ![]() | 2 pfungwa | Kuenderera mberi Nezvichemo Zvisina Basa | 1,810K | 1,812K |
| 12:30 | ![]() | 2 pfungwa | GDP (QQ) (Q1) | 2.5% | 3.4% |
| 12:30 | ![]() | 2 pfungwa | GDP Price Index (QQ) (Q1) | 3.0% | 1.7% |
| 12:30 | ![]() | 2 pfungwa | Kutengeserana Kwezvinhu Balance (Kurume) | -91.10B | -91.84B |
| 12:30 | ![]() | 2 pfungwa | Pakutanga Kusarudzwa kweJobho | 214K | 212K |
| 12:30 | ![]() | 2 pfungwa | Retail Inventories Ex Auto (Kurume) | --- | 0.4% |
| 14:00 | ![]() | 2 pfungwa | Yakamirira Kutengeswa Kwepamba (MoM) (Kurume) | 0.3% | 1.6% |
| 17:00 | ![]() | 2 pfungwa | 7-Yegore Note Auction | --- | 4.185% |
| 20:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,406B |
| 23:30 | ![]() | 2 pfungwa | Tokyo Core CPI (YoY) (Kubvumbi) | 2.2% | 2.4% |







