
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 07:00 | ![]() | 2 pfungwa | Fed Waller Anotaura | --- | --- |
| 10:00 | ![]() | 2 pfungwa | Eurogroup Misangano | --- | --- |
| 13:00 | ![]() | 2 pfungwa | ECB Supervisory Board Member Fernandez-Bollo Anotaura | --- | --- |
| 14:15 | ![]() | 2 pfungwa | ECB's Schnabel Inotaura | --- | --- |
| 15:30 | ![]() | 2 pfungwa | ECB's Schnabel Inotaura | --- | --- |
| 18:00 | ![]() | 2 pfungwa | Nhengo yeFOMC Daly Inotaura | --- | --- |
| 19:30 | ![]() | 2 pfungwa | CFTC Crude Oil inofungidzira mambure zvinzvimbo | --- | 233.5K |
| 19:30 | ![]() | 2 pfungwa | CFTC Goridhe yekufungidzira mambure zvinzvimbo | --- | 233.9K |
| 19:30 | ![]() | 2 pfungwa | CFTC Nasdaq 100 yekufungidzira mambure zvinzvimbo | --- | -8.0K |
| 19:30 | ![]() | 2 pfungwa | CFTC S&P 500 yekufungidzira mambure zvinzvimbo | --- | -111.4K |
| 19:30 | ![]() | 2 pfungwa | CFTC AUD yekufungidzira mambure zvinzvimbo | --- | -64.8K |
| 19:30 | ![]() | 2 pfungwa | CFTC JPY yekufungidzira mambure zvinzvimbo | --- | -138.6K |
| 19:30 | ![]() | 2 pfungwa | CFTC EUR yekufungidzira mambure zvinzvimbo | --- | 43.6K |








