
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 00:30 | ![]() | 2 pfungwa | Shanduko Yebasa (Oct) | 18.0K | 6.7K |
| 00:30 | ![]() | 2 pfungwa | Shanduko Yebasa Rakazara (Oct) | --- | -39.9K |
| 00:30 | ![]() | 2 pfungwa | Mwero Wokushaya Basa (Oct) | 3.7% | 3.6% |
| 11:30 | ![]() | 2 pfungwa | Mutungamiri weECB Lagarde Vanotaura | --- | --- |
| 12:10 | ![]() | 2 pfungwa | ECB's Enria Anotaura | --- | --- |
| 13:30 | ![]() | 2 pfungwa | Export Price Index (MoM) (Oct) | --- | 0.7% |
| 13:30 | ![]() | 2 pfungwa | Indekisi Yemitengo Yekupinza (MoM) (Gumiguru) | -0.3% | 0.1% |
| 13:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 222K | 217K |
| 13:30 | ![]() | 3 pfungwa | Philadelphia Fed Manufacturing Index (Nov) | -11.0 | -9.0 |
| 13:30 | ![]() | 2 pfungwa | Philly Fed Basa (Nov) | --- | 4.0 |
| 14:15 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (MoM) (Gumiguru) | -0.4% | 0.3% |
| 14:15 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (YoY) (Gumiguru) | --- | 0.08% |
| 14:15 | ![]() | 2 pfungwa | ECB's De Guindos Inotaura | --- | --- |
| 14:25 | ![]() | 2 pfungwa | Nhengo yeFOMC Williams Anotaura | --- | --- |
| 15:00 | ![]() | 2 pfungwa | Fed Gavhuna Kroszner Anotaura | --- | --- |
| 15:30 | ![]() | 2 pfungwa | Fed Waller Anotaura | --- | --- |
| 17:00 | ![]() | 2 pfungwa | Nhengo yeFOMC Mester Vanotaura | --- | --- |
| 21:00 | ![]() | 2 pfungwa | TIC Mambure Akareba Kwenguva Yekutengeserana (Sep) | 89.4B | 63.5B |
| 21:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 7,861B |
| 21:45 | ![]() | 2 pfungwa | PPI Input (QoQ) (Q3) | --- | -0.2% |








