
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 10:00 | ![]() | 2 pfungwa | Zvikwereti Zvitsva | 1,540.0B | 4,920.0B |
| 12:30 | ![]() | 2 pfungwa | Export Price Index (MoM) (Kukadzi) | 0.2% | 0.8% |
| 12:30 | ![]() | 2 pfungwa | Indekisi Yemitengo Yekupinza (MoM) (Kukadzi) | 0.3% | 0.8% |
| 12:30 | ![]() | 2 pfungwa | NY Empire State Manufacturing Index (Kurume) | -7.00 | -2.40 |
| 13:15 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (MoM) (Kukadzi) | 0.0% | -0.1% |
| 13:15 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (YoY) (Kukadzi) | --- | 0.03% |
| 14:00 | ![]() | 2 pfungwa | Michigan 1-Gore Inflation Tarisiro (Kurume) | --- | 3.0% |
| 14:00 | ![]() | 2 pfungwa | Michigan 5-Gore Inflation Tarisiro (Kurume) | --- | 2.9% |
| 14:00 | ![]() | 2 pfungwa | Michigan Consumer Tarisiro (Kurume) | 75.1 | 75.2 |
| 14:00 | ![]() | 2 pfungwa | Michigan Consumer Sentiment (Kurume) | 77.1 | 76.9 |
| 14:30 | ![]() | 2 pfungwa | ECB's Lane Inotaura | --- | --- |
| 17:00 | ![]() | 2 pfungwa | US Baker Hughes Oil Rig Count | --- | 504 |
| 17:00 | ![]() | 2 pfungwa | US Baker Hughes Total Rig Count | --- | 622 |
| 20:30 | ![]() | 2 pfungwa | CFTC Crude Oil inofungidzira mambure zvinzvimbo | --- | 238.5K |
| 20:30 | ![]() | 2 pfungwa | CFTC Goridhe yekufungidzira mambure zvinzvimbo | --- | 141.6K |
| 20:30 | ![]() | 2 pfungwa | CFTC Nasdaq 100 yekufungidzira mambure zvinzvimbo | --- | 0.6K |
| 20:30 | ![]() | 2 pfungwa | CFTC S&P 500 yekufungidzira mambure zvinzvimbo | --- | -204.4K |
| 20:30 | ![]() | 2 pfungwa | CFTC AUD yekufungidzira mambure zvinzvimbo | --- | -84.7K |
| 20:30 | ![]() | 2 pfungwa | CFTC JPY yekufungidzira mambure zvinzvimbo | --- | -118.8K |
| 20:30 | ![]() | 2 pfungwa | CFTC EUR yekufungidzira mambure zvinzvimbo | --- | 66.3K |









