
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:30 | ![]() | 2 pfungwa | Shanduko Yebasa (Aug) | 24.3K | -14.6K |
| 01:30 | ![]() | 2 pfungwa | Shanduko Yebasa Rakazara (Aug) | --- | -24.2K |
| 01:30 | ![]() | 2 pfungwa | Mwero Wokushaya Basa (Aug) | 3.7% | 3.7% |
| 04:30 | ![]() | 2 pfungwa | Kugadzirwa kwemaindasitiri (MoM) (Chikunguru) | -2.0% | -2.0% |
| 11:15 | ![]() | 2 pfungwa | ECB Supervisory Board Member Fernandez-Bollo Anotaura | --- | --- |
| 12:15 | ![]() | 3 pfungwa | Deposit Facility Rate (Sep) | 3.75% | 3.75% |
| 12:15 | ![]() | 2 pfungwa | ECB Marginal Lending Facility | --- | 4.50% |
| 12:15 | ![]() | 2 pfungwa | ECB McCaul Inotaura | --- | --- |
| 12:15 | ![]() | 2 pfungwa | ECB Monetary Policy Statement | --- | --- |
| 12:15 | ![]() | 3 pfungwa | ECB Mubereko Wemutero Sarudzo (Sep) | 4.25% | 4.25% |
| 12:30 | ![]() | 2 pfungwa | Core PPI (MoM) (Aug) | 0.2% | 0.3% |
| 12:30 | ![]() | 3 pfungwa | Core Retail Sales (MoM) (Aug) | 0.4% | 1.0% |
| 12:30 | ![]() | 3 pfungwa | Pakutanga Kusarudzwa kweJobho | 226K | 216K |
| 12:30 | ![]() | 3 pfungwa | PPI (MoM) (Aug) | 0.4% | 0.3% |
| 12:30 | ![]() | 2 pfungwa | Retail Control (MoM) (Aug) | --- | 1.0% |
| 12:30 | ![]() | 3 pfungwa | Retail Sales (MoM) (Aug) | 0.2% | 0.7% |
| 12:45 | ![]() | 3 pfungwa | ECB Press Musangano | --- | --- |
| 14:00 | ![]() | 2 pfungwa | Business Inventories (MoM) (Chikunguru) | 0.1% | 0.0% |
| 14:00 | ![]() | 2 pfungwa | Retail Inventories Ex Auto (Chikunguru) | --- | 0.1% |
| 14:15 | ![]() | 2 pfungwa | Mutungamiri weECB Lagarde Vanotaura | --- | --- |
| 16:00 | ![]() | 2 pfungwa | ECB's Enria Anotaura | --- | --- |
| 20:30 | ![]() | 2 pfungwa | Fed's Balance Sheet | --- | 8,101B |
| 22:30 | ![]() | 2 pfungwa | Bhizinesi NZ PMI (Aug) | --- | 46.3 |









