
| Nguva(GMT+0/UTC+0) | mamiriro | kukosha | chiitiko | kushurudzira | pashure |
| 01:45 | ![]() | 2 pfungwa | Caixin Manufacturing PMI (Kurume) | 51.0 | 50.9 |
| 13:45 | ![]() | 2 pfungwa | S&P Global US Manufacturing PMI (Kurume) | 52.8 | 52.2 |
| 14:00 | ![]() | 3 pfungwa | Kushandisa Pakuvaka (MoM) (Kukadzi) | 0.5% | -0.2% |
| 14:00 | ![]() | 2 pfungwa | ISM Manufacturing Employment (Kurume) | --- | 45.9 |
| 14:00 | ![]() | 3 pfungwa | ISM Manufacturing PMI (Kurume) | 48.5 | 47.8 |
| 14:00 | ![]() | 3 pfungwa | ISM Manufacturing Mitengo (Kurume) | 53.3 | 52.5 |
| 18:00 | ![]() | 2 pfungwa | Atlanta Fed GDPNow (Q1) | 2.3% | 2.3% |
| 22:10 | ![]() | 2 pfungwa | RBA Batsira Gov Kent Speaks | --- | --- |







